Hotel | Mandy–O–Meter | Cot | Highchair | Babysitting | Pool | Kids' Pool | Interconnecting Room | Free Wifi | Complimentary Breakfast | Kids' Activities | Kids Club | 24 Hour Room Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandarin Oriental | ||||||||||||
Brown’s Hotel | 7.5 | |||||||||||
Claridge’s | 7.5 | |||||||||||
Hilton on Park Lane | ||||||||||||
Metropolitan by COMO | ||||||||||||
Crowne Plaza London Kensington | ||||||||||||
The Savoy | ||||||||||||
InterContinental Park Lane | ||||||||||||
The Langham | ||||||||||||
Grosvernor House | ||||||||||||
Shangri-La | ||||||||||||
The Berkeley | ||||||||||||
The Ritz London | ||||||||||||
Hotel 41 | ||||||||||||
Four Seasons At Park Lane | ||||||||||||
The Dorchester |